PR

Pilot Reamer with Diamond coating

鎢鋼領先鉸刀

background
tool,Aerospace Pilot Reamer
unit:in
0° / Carbide
Order Code Body DIA.
FD
Pilot DIA.
PD
Total Length
OL
Flute Length
FL
DIA Of Shank
SD
Flute
Z
PR4T01250-01100-D 0.1250 0.1100 3.5 0.8750 0.1250 4
PR4T01285-01120-D 0.1285 0.1120 3.5 0.8750 0.1285 4
PR4T01360-01190-D 0.1360 0.1190 4.0 1.0000 0.1360 4
PR4T01405-01240-D 0.1405 0.1240 4.0 1.0000 0.1405 4
PR4T01406-01240-D 0.1406 0.1240 4.0 1.0000 0.1406 4
PR4T01440-01280-D 0.1440 0.1280 4.0 1.0000 0.1440 4
PR4T01470-01280-D 0.1470 0.1280 4.0 1.0000 0.1470 4
PR4T01495-01350-D 0.1495 0.1350 4.0 1.0000 0.1495 4
PR4T01520-01350-D 0.1520 0.1350 4.0 1.0000 0.1520 4
PR4T01540-01400-D 0.1540 0.1400 4.0 1.0000 0.1540 4
PR6T01562-01400-D 0.1562 0.1400 4.0 1.0000 0.1562 6
PR6T01570-01430-D 0.1570 0.1430 4.0 1.0000 0.1570 6
PR6T01590-01460-D 0.1590 0.1460 4.5 1.1250 0.1590 6
PR6T01610-01460-D 0.1610 0.1460 4.5 1.1250 0.1610 6
PR6T01610-01510-D 0.1660 0.1510 4.5 1.1250 0.1660 6
PR6T01695-01530-D 0.1695 0.1530 4.5 1.1250 0.1695 6
PR6T01719-01550-D 0.1719 0.1550 4.5 1.1250 0.1719 6
PR6T01730-01560-D 0.1730 0.1560 4.5 1.1250 0.1730 6
PR6T01770-01600-D 0.1770 0.1600 4.5 1.1250 0.1770 6
PR6T01800-01650-D 0.1800 0.1650 4.5 1.1250 0.1800 6
PR6T01820-01650-D 0.1820 0.1650 4.5 1.1250 0.1820 6
PR6T01850-01710-D 0.1850 0.1710 4.5 1.1250 0.1850 6
PR6T01875-01710-D 0.1875 0.1710 4.5 1.1250 0.1875 6
PR6T01890-01760-D 0.1890 0.1760 4.5 1.1250 0.1890 6
PR6T01910-01760-D 0.1910 0.1760 5.0 1.1250 0.1910 6
PR6T01935-01760-D 0.1935 0.1760 5.0 1.1250 0.1935 6
PR6T01960-01790-D 0.1960 0.1790 5.0 1.1250 0.1960 6
PR6T01990-01870-D 0.1990 0.1870 5.0 1.1250 0.1990 6
PR6T02010-01870-D 0.2010 0.1870 5.0 1.1250 0.2010 6
PR6T02031-01870-D 0.2031 0.1870 5.0 1.1250 0.2031 6
PR6T02040-01900-D 0.2040 0.1900 5.0 1.1250 0.2040 6
PR6T02055-01900-D 0.2055 0.1900 5.0 1.1250 0.2055 6
PR6T02090-01900-D 0.2090 0.1900 5.0 1.1250 0.2090 6
PR6T02130-01980-D 0.2130 0.1980 5.0 1.1250 0.2130 6
PR6T02188-02020-D 0.2188 0.2020 5.0 1.1250 0.2188 6
PR6T02210-02050-D 0.2210 0.2050 6.0 1.5000 0.2210 6
PR6T02280-02120-D 0.2280 0.2120 6.0 1.5000 0.2280 6
PR6T02340-02180-D 0.2340 0.2180 6.0 1.5000 0.2340 6
PR6T02344-02180-D 0.2344 0.2180 6.0 1.5000 0.2344 6
PR6T02380-02200-D 0.2380 0.2200 6.0 1.5000 0.2380 6
PR6T02420-02270-D 0.2420 0.2270 6.0 1.5000 0.2420 6
PR6T02460-02340-D 0.2460 0.2340 6.0 1.5000 0.2460 6
PR6T02500-02340-D 0.2500 0.2340 6.0 1.5000 0.2500 6
PR6T02570-02410-D 0.2570 0.2410 6.0 1.5000 0.2570 6
PR6T02610-02450-D 0.2610 0.2450 6.0 1.5000 0.2610 6
PR6T02656-02490-D 0.2656 0.2490 6.0 1.5000 0.2656 6
PR6T02660-02490-D 0.2660 0.2490 6.0 1.5000 0.2660 6
PR6T02720-02560-D 0.2720 0.2560 6.0 1.5000 0.2720 6
PR6T02770-02650-D 0.2770 0.2650 6.0 1.5000 0.2770 6
PR6T02810-02650-D 0.2810 0.2650 6.0 1.5000 0.2810 6
PR6T02812-02650-D 0.2812 0.2650 6.0 1.5000 0.2812 6
PR6T02900-02780-D 0.2900 0.2780 6.0 1.5000 0.2900 6
PR6T02950-02800-D 0.2950 0.2800 6.0 1.5000 0.2950 6
PR6T02969-02800-D 0.2969 0.2800 6.0 1.5000 0.2969 6
PR6T03020-02890-D 0.3020 0.2890 6.0 1.5000 0.3020 6
PR6T03125-02960-D 0.3125 0.2960 6.0 1.5000 0.3125 6
PR6T03160-03010-D 0.3160 0.3010 6.0 1.5000 0.3160 6
PR6T03230-03120-D 0.3230 0.3120 6.0 1.5000 0.3230 6
PR6T03281-03120-D 0.3281 0.3120 6.0 1.5000 0.3281 6
PR6T03320-03120-D 0.3320 0.3120 6.0 1.5000 0.3320 6
PR6T03390-03270-D 0.3390 0.3270 6.0 1.5000 0.3390 6
PR6T03438-03270-D 0.3438 0.3270 6.0 1.5000 0.3438 6
PR6T03480-03310-D 0.3480 0.3310 7.0 1.7500 0.3480 6
PR6T03594-03430-D 0.3594 0.3430 7.0 1.7500 0.3594 6
PR6T03680-03570-D 0.3680 0.3570 7.0 1.7500 0.3680 6
PR6T03750-03590-D 0.3750 0.3590 7.0 1.7500 0.3750 6
PR6T03770-03590-D 0.3770 0.3590 7.0 1.7500 0.3770 6
PR6T03860-03590-D 0.3860 0.3590 7.0 1.7500 0.3860 6
PR6T03906-03760-D 0.3906 0.3760 7.0 1.7500 0.3906 6
PR6T03970-03850-D 0.3970 0.3850 7.0 1.7500 0.3970 6
PR6T04040-03900-D 0.4040 0.3900 7.0 1.7500 0.4040 6
PR6T04062-03900-D 0.4062 0.3900 7.0 1.7500 0.4062 6
PR6T04130-03900-D 0.4130 0.3900 7.0 1.7500 0.4130 6
PR6T04219-04050-D 0.4219 0.4050 7.0 1.7500 0.4219 6
PR6T04375-04210-D 0.4375 0.4210 7.0 1.7500 0.4375 6
PR6T04531-04370-D 0.4531 0.4370 7.0 1.7500 0.4531 6
PR6T04688-04520-D 0.4688 0.4520 7.0 1.7500 0.4688 6
PR6T04844-04680-D 0.4844 0.4680 8.0 2.0000 0.4844 6
PR6T05000-04830-D 0.5000 0.4830 8.0 2.0000 0.5000 6
PR8T05312-05140-D 0.5312 0.5140 8.0 2.0000 0.5312 8
PR8T05625-05460-D 0.5625 0.5460 8.0 2.0000 0.5625 8
PR8T05938-05610-D 0.5938 0.5610 8.0 2.0000 0.5938 8
PR8T06250-05920-D 0.6250 0.5920 9.0 2.2500 0.6250 8
PR8T06562-06240-D 0.6562 0.6240 9.0 2.2500 0.6562 8
PR8T06875-06550-D 0.6875 0.6550 9.0 2.2500 0.6875 8
PR8T07188-06860-D 0.7188 0.6860 9.0 2.2500 0.7188 8
PR8T07500-07180-D 0.7500 0.7180 9.5 2.5000 0.7500 8
PR8T07812-07490-D 0.7812 0.7490 9.5 2.5000 0.7812 8
PR8T08125-07490-D 0.8125 0.7490 9.5 2.5000 0.8125 8
PR8T08438-08110-D 0.8438 0.8110 9.5 2.5000 0.8438 8
PR8T08750-08430-D 0.8750 0.8430 10.0 2.6250 0.8750 8
PR10T09062-08740-D 0.9062 0.8740 10.0 2.6250 0.9062 10
PR10T09375-09050-D 0.9375 0.9050 10.0 2.6250 0.9375 10
PR10T09688-09360-D 0.9688 0.9360 10.0 2.6250 0.9688 10
PR10T10000-09680-D 1.0000 0.9680 10.5 2.7500 1.0000 10
PR10T10313-10000-D 1.0313 1.0000 10.5 2.7500 1.0313 10
PR10T10625-10300-D 1.0625 1.0300 10.5 2.7500 1.0625 10
PR10T10938-10620-D 1.0938 1.0620 10.5 2.7500 1.0938 10
PR10T11250-10920-D 1.1250 1.0920 11.0 2.8750 1.1250 10
PR10T11562-11240-D 1.1562 1.1240 11.0 2.8750 1.1562 10
PR10T11875-11550-D 1.1875 1.1550 11.0 2.8750 1.1875 10
PR10T12188-11870-D 1.2188 1.1870 11.0 2.8750 1.2188 10
PR12T12500-12170-D 1.2500 1.2170 11.5 3.0000 1.2500 12
PR12T12812-12490-D 1.2812 1.2490 11.5 3.0000 1.2812 12
PR12T13125-12810-D 1.3125 1.2810 11.5 3.0000 1.3125 12
PR12T13438-13120-D 1.3438 1.3120 11.5 3.0000 1.3438 12
PR12T13750-13420-D 1.3750 1.3420 12.0 3.2500 1.3750 12
PR12T14062-13740-D 1.4062 1.3740 12.0 3.2500 1.4062 12
PR12T14375-14060-D 1.4375 1.4060 12.0 3.2500 1.4375 12
PR12T14688-14370-D 1.4688 1.4370 12.0 3.2500 1.4688 12
PR12T15000-14670-D 1.5000 1.4670 12.5 3.5000 1.5000 12
unit:in
Left Helix(L) /10° / Carbide
Order Code Body DIA.
FD
Pilot DIA.
PD
Total Length
OL
Flute Length
FL
DIA Of Shank
SD
Flute
Z
PR4L01250-01100-D 0.1250 0.1100 3.5 0.8750 0.1250 4
PR4L01285-01120-D 0.1285 0.1120 3.5 0.8750 0.1285 4
PR4L01360-01190-D 0.1360 0.1190 4.0 1.0000 0.1360 4
PR4L01405-01240-D 0.1405 0.1240 4.0 1.0000 0.1405 4
PR4L01406-01240-D 0.1406 0.1240 4.0 1.0000 0.1406 4
PR4L01440-01280-D 0.1440 0.1280 4.0 1.0000 0.1440 4
PR4L01470-01280-D 0.1470 0.1280 4.0 1.0000 0.1470 4
PR4L01495-01350-D 0.1495 0.1350 4.0 1.0000 0.1495 4
PR4L01520-01350-D 0.1520 0.1350 4.0 1.0000 0.1520 4
PR4L01540-01400-D 0.1540 0.1400 4.0 1.0000 0.1540 4
PR6L01562-01400-D 0.1562 0.1400 4.0 1.0000 0.1562 6
PR6L01570-01430-D 0.1570 0.1430 4.0 1.0000 0.1570 6
PR6L01590-01460-D 0.1590 0.1460 4.5 1.1250 0.1590 6
PR6L01610-01460-D 01610 0.1460 4.5 1.1250 0.1610 6
PR6L01610-01510-D 0.1660 0.1510 4.5 1.1250 0.1660 6
PR6L01695-01530-D 0.1695 0.1530 4.5 1.1250 0.1695 6
PR6L01719-01550-D 0.1719 0.1550 4.5 1.1250 0.1719 6
PR6L01730-01560-D 0.1730 0.1560 4.5 1.1250 0.1730 6
PR6L01770-01600-D 0.1770 0.1600 4.5 1.1250 0.1770 6
PR6L01800-01650-D 0.1800 0.1650 4.5 1.1250 0.1800 6
PR6L01820-01650-D 0.1820 0.1650 4.5 1.1250 0.1820 6
PR6L01850-01710-D 0.1850 0.1710 4.5 1.1250 0.1850 6
PR6L01875-01710-D 0.1875 0.1710 4.5 1.1250 0.1875 6
PR6L01890-01760-D 0.1890 0.1760 4.5 1.1250 0.1890 6
PR6L01910-01760-D 0.1910 0.1760 5.0 1.1250 0.1910 6
PR6L01935-01760-D 0.1935 0.1760 5.0 1.1250 0.1935 6
PR6L1960-01790-D 0.1960 0.1790 5.0 1.1250 0.1960 6
PR6L01990-01870-D 0.1990 0.1870 5.0 1.1250 0.1990 6
PR6L02010-01870-D 0.2010 0.1870 5.0 1.1250 0.2010 6
PR6L02031-01870-D 0.2031 0.1870 5.0 1.1250 0.2031 6
PR6L02040-01900-D 0.2040 0.1900 5.0 1.1250 0.2040 6
PR6L02055-01900-D 0.2055 0.1900 5.0 1.1250 0.2055 6
PR6L02090-01900-D 0.2090 0.1900 5.0 1.1250 0.2090 6
PR6L02130-01980-D 0.2130 0.1980 5.0 1.1250 0.2130 6
PR6L02188-02020-D 0.2188 0.2020 5.0 1.1250 0.2188 6
PR6L02210-02050-D 0.2210 0.2050 6.0 1.5000 0.2210 6
PR6L02280-02120-D 0.2280 0.2120 6.0 1.5000 0.2280 6
PR6L02340-02180-D 0.2340 0.2180 6.0 1.5000 0.2340 6
PR6L02344-02180-D 0.2344 0.2180 6.0 1.5000 0.2344 6
PR6L02380-02200-D 0.2380 0.2200 6.0 1.5000 0.2380 6
PR6L02420-02270-D 0.2420 0.2270 6.0 1.5000 0.2420 6
PR6L02460-02340-D 0.2460 0.2340 6.0 1.5000 0.2460 6
PR6L02500-02340-D 0.2500 0.2340 6.0 1.5000 0.2500 6
PR6L02570-02410-D 0.2570 0.2410 6.0 1.5000 0.2570 6
PR6L02610-02450-D 0.2610 0.2450 6.0 1.5000 0.2610 6
PR6L02656-02490-D 0.2656 0.2490 6.0 1.5000 0.2656 6
PR6L02660-02490-D 0.2660 0.2490 6.0 1.5000 0.2660 6
PR6L02720-02560-D 0.2720 0.2560 6.0 1.5000 0.2720 6
PR6L02770-02650-D 0.2770 0.2650 6.0 1.5000 0.2770 6
PR6L02810-02650-D 0.2810 0.2650 6.0 1.5000 0.2810 6
PR6L02812-02650-D 0.2812 0.2650 6.0 1.5000 0.2812 6
PR6L02900-02780-D 0.2900 0.2780 6.0 1.5000 0.2900 6
PR6L02950-02800-D 0.2950 0.2800 6.0 1.5000 0.2950 6
PR6L02969-02800-D 0.2969 0.2800 6.0 1.5000 0.2969 6
PR6L03020-02890-D 0.3020 0.2890 6.0 1.5000 0.3020 6
PR6L03125-02960-D 0.3125 0.2960 6.0 1.5000 0.3125 6
PR6L03160-03010-D 0.3160 0.3010 6.0 1.5000 0.3160 6
PR6L03230-03120-D 0.3230 0.3120 6.0 1.5000 0.3230 6
PR6L03281-03120-D 0.3281 0.3120 6.0 1.5000 0.3281 6
PR6L03320-03120-D 0.3320 0.3120 6.0 1.5000 0.3320 6
PR6L03390-03270-D 0.3390 0.3270 6.0 1.5000 0.3390 6
PR6L03438-03270-D 0.3438 0.3270 6.0 1.5000 0.3438 6
PR6L03480-03310-D 0.3480 0.3310 7.0 1.7500 0.3480 6
PR6L03594-03430-D 0.3594 0.3430 7.0 1.7500 0.3594 6
PR6L03680-03570-D 0.3680 0.3570 7.0 1.7500 0.3680 6
PR6L03750-03590-D 0.3750 0.3590 7.0 1.7500 0.3750 6
PR6L03770-03590-D 0.3770 0.3590 7.0 1.7500 0.3770 6
PR6L03860-03590-D 0.3860 0.3590 7.0 1.7500 0.3860 6
PR6L03906-03760-D 0.3906 0.3760 7.0 1.7500 0.3906 6
PR6L03970-03850-D 0.3970 0.3850 7.0 1.7500 0.3970 6
PR6L04040-03900-D 0.4040 0.3900 7.0 1.7500 0.4040 6
PR6L04062-03900-D 0.4062 0.3900 7.0 1.7500 0.4062 6
PR6L04130-03900-D 0.4130 0.3900 7.0 1.7500 0.4130 6
PR6L04219-04050-D 0.4219 0.4050 7.0 1.7500 0.4219 6
PR6L04375-04210-D 0.4375 0.4210 7.0 1.7500 0.4375 6
PR6L04531-04370-D 0.4531 0.4370 7.0 1.7500 0.4531 6
PR6L04688-04520-D 0.4688 0.4520 7.0 1.7500 0.4688 6
PR6L04844-04680-D 0.4844 0.4680 8.0 2.0000 0.4844 6
PR6L05000-04830-D 0.5000 0.4830 8.0 2.0000 0.5000 6
PR8L05312-05140-D 0.5312 0.5140 8.0 2.0000 0.5312 8
PR8L05625-05460-D 0.5625 0.5460 8.0 2.0000 0.5625 8
PR8L05938-05610-D 0.5938 0.5610 8.0 2.0000 0.5938 8
PR8L06250-05920-D 0.6250 0.5920 9.0 2.2500 0.6250 8
PR8L06562-06240-D 0.6562 0.6240 9.0 2.2500 0.6562 8
PR8L06875-06550-D 0.6875 0.6550 9.0 2.2500 0.6875 8
PR8L07188-06860-D 0.7188 0.6860 9.0 2.2500 0.7188 8
PR8L07500-07180-D 0.7500 0.7180 9.5 2.5000 0.7500 8
PR8L07812-07490-D 0.7812 0.7490 9.5 2.5000 0.7812 8
PR8L08125-07490-D 0.8125 0.7490 9.5 2.5000 0.8125 8
PR8L08438-08110-D 0.8438 0.8110 9.5 2.5000 0.8438 8
PR8L08750-08430-D 0.8750 0.8430 10.0 2.6250 0.8750 8
PR10L09062-08740-D 0.9062 0.8740 10.0 2.6250 0.9062 10
PR10L09375-09050-D 0.9375 0.9050 10.0 2.6250 0.9375 10
PR10L09688-09360-D 0.9688 0.9360 10.0 2.6250 0.9688 10
PR10L10000-09680-D 1.0000 0.9680 10.5 2.7500 1.0000 10
PR10L10313-10000-D 1.0313 1.0000 10.5 2.7500 1.0313 10
PR10L10625-10300-D 1.0625 1.0300 10.5 2.7500 1.0625 10
PR10L10938-10620-D 1.0938 1.0620 10.5 2.7500 1.0938 10
PR10L11250-10920-D 1.1250 1.0920 11.0 2.8750 1.1250 10
PR10L11562-11240-D 1.1562 1.1240 11.0 2.8750 1.1562 10
PR10L11875-11550-D 1.1875 1.1550 11.0 2.8750 1.1875 10
PR10L12188-11870-D 1.2188 1.1870 11.0 2.8750 1.2188 10
PR12L12500-12170-D 1.2500 1.2170 11.5 3.0000 1.2500 12
PR12L12812-12490-D 1.2812 1.2490 11.5 3.0000 1.2812 12
PR12L13125-12810-D 1.3125 1.2810 11.5 3.0000 1.3125 12
PR12L13438-13120-D 1.3438 1.3120 11.5 3.0000 1.3438 12
PR12L13750-13420-D 1.3750 1.3420 12.0 3.2500 1.3750 12
PR12L14062-13740-D 1.4062 1.3740 12.0 3.2500 1.4062 12
PR12L14375-14060-D 1.4375 1.4060 12.0 3.2500 1.4375 12
PR12L14688-14370-D 1.4688 1.4370 12.0 3.2500 1.4688 12
PR12L15000-14670-D 1.5000 1.4670 12.5 3.5000 1.5000 12
unit:in
Right Helix(R) /10° / Carbide
Order Code Body DIA.
FD
Pilot DIA.
PD
Total Length
OL
Flute Length
FL
DIA Of Shank
SD
Flute
Z
PR4R01250-01100-D 0.1250 0.1100 3.5 0.8750 0.1250 4
PR4R01285-01120-D 0.1285 0.1120 3.5 0.8750 0.1285 4
PR4R01360-01190-D 0.1360 0.1190 4.0 1.0000 0.1360 4
PR4R01405-01240-D 0.1405 0.1240 4.0 1.0000 0.1405 4
PR4R01406-01240-D 0.1406 0.1240 4.0 1.0000 0.1406 4
PR4R01440-01280-D 0.1440 0.1280 4.0 1.0000 0.1440 4
PR4R01470-01280-D 0.1470 0.1280 4.0 1.0000 0.1470 4
PR4R01495-01350-D 0.1495 0.1350 4.0 1.0000 0.1495 4
PR4R01520-01350-D 0.1520 0.1350 4.0 1.0000 0.1520 4
PR4R01540-01400-D 0.1540 0.1400 4.0 1.0000 0.1540 4
PR6R01562-01400-D 0.1562 0.1400 4.0 1.0000 0.1562 6
PR6R01570-01430-D 0.1570 0.1430 4.0 1.0000 0.1570 6
PR6R01590-01460-D 0.1590 0.1460 4.5 1.1250 0.1590 6
PR6R01610-01460-D 0.1610 0.1460 4.5 1.1250 0.1610 6
PR6R01610-01510-D 0.1660 0.1510 4.5 1.1250 0.1660 6
PR6R01695-01530-D 0.1695 0.1530 4.5 1.1250 0.1695 6
PR6R01719-01550-D 0.1719 0.1550 4.5 1.1250 0.1719 6
PR6R01730-01560-D 0.1730 0.1560 4.5 1.1250 0.1730 6
PR6R01770-01600-D 0.1770 0.1600 4.5 1.1250 0.1770 6
PR6R01800-01650-D 0.1800 0.1650 4.5 1.1250 0.1800 6
PR6R01820-01650-D 0.1820 0.1650 4.5 1.1250 0.1820 6
PR6R01850-01710-D 0.1850 0.1710 4.5 1.1250 0.1850 6
PR6R01875-01710-D 0.1875 0.1710 4.5 1.1250 0.1875 6
PR6R01890-01760-D 0.1890 0.1760 4.5 1.1250 0.1890 6
PR6R01910-01760-D 0.1910 0.1760 5.0 1.1250 0.1910 6
PR6R01935-01760-D 0.1935 0.1760 5.0 1.1250 0.1935 6
PR6R01960-01790-D 0.1960 0.1790 5.0 1.1250 0.1960 6
PR6R01990-01870-D 0.1990 0.1870 5.0 1.1250 0.1990 6
PR6R02010-01870-D 0.2010 0.1870 5.0 1.1250 0.2010 6
PR6R02031-01870-D 0.2031 0.1870 5.0 1.1250 0.2031 6
PR6R02040-01900-D 0.2040 0.1900 5.0 1.1250 0.2040 6
PR6R02055-01900-D 0.2055 0.1900 5.0 1.1250 0.2055 6
PR6R02090-01900-D 0.2090 0.1900 5.0 1.1250 0.2090 6
PR6R02130-01980-D 0.2130 0.1980 5.0 1.1250 0.2130 6
PR6R02188-02020-D 0.2188 0.2020 5.0 1.1250 0.2188 6
PR6R02210-02050-D 0.2210 0.2050 6.0 1.5000 0.2210 6
PR6R02280-02120-D 0.2280 0.2120 6.0 1.5000 0.2280 6
PR6R02340-02180-D 0.2340 0.2180 6.0 1.5000 0.2340 6
PR6R02344-02180-D 0.2344 0.2180 6.0 1.5000 0.2344 6
PR6R02380-02200-D 0.2380 0.2200 6.0 1.5000 0.2380 6
PR6R02420-02270-D 0.2420 0.2270 6.0 1.5000 0.2420 6
PR6R02460-02340-D 0.2460 0.2340 6.0 1.5000 0.2460 6
PR6R02500-02340-D 0.2500 0.2340 6.0 1.5000 0.2500 6
PR6R02570-02410-D 0.2570 0.2410 6.0 1.5000 0.2570 6
PR6R02610-02450-D 0.2610 0.2450 6.0 1.5000 0.2610 6
PR6R02656-02490-D 0.2656 0.2490 6.0 1.5000 0.2656 6
PR6R02660-02490-D 0.2660 0.2490 6.0 1.5000 0.2660 6
PR6R02720-02560-D 0.2720 0.2560 6.0 1.5000 0.2720 6
PR6R02770-02650-D 0.2770 0.2650 6.0 1.5000 0.2770 6
PR6R02810-02650-D 0.2810 0.2650 6.0 1.5000 0.2810 6
PR6R02812-02650-D 0.2812 0.2650 6.0 1.5000 0.2812 6
PR6R02900-02780-D 0.2900 0.2780 6.0 1.5000 0.2900 6
PR6R02950-02800-D 0.2950 0.2800 6.0 1.5000 0.2950 6
PR6R02969-02800-D 0.2969 0.2800 6.0 1.5000 0.2969 6
PR6R03020-02890-D 0.3020 0.2890 6.0 1.5000 0.3020 6
PR6R03125-02960-D 0.3125 0.2960 6.0 1.5000 0.3125 6
PR6R03160-03010-D 0.3160 0.3010 6.0 1.5000 0.3160 6
PR6R03230-03120-D 0.3230 0.3120 6.0 1.5000 0.3230 6
PR6R03281-03120-D 0.3281 0.3120 6.0 1.5000 0.3281 6
PR6R03320-03120-D 0.3320 0.3120 6.0 1.5000 0.3320 6
PR6R03390-03270-D 0.3390 0.3270 6.0 1.5000 0.3390 6
PR6R03438-03270-D 0.3438 0.3270 6.0 1.5000 0.3438 6
PR6R03480-03310-D 0.3480 0.3310 7.0 1.7500 0.3480 6
PR6R03594-03430-D 0.3594 0.3430 7.0 1.7500 0.3594 6
PR6R03680-03570-D 0.3680 0.3570 7.0 1.7500 0.3680 6
PR6R03750-03590-D 0.3750 0.3590 7.0 1.7500 0.3750 6
PR6R03770-03590-D 0.3770 0.3590 7.0 1.7500 0.3770 6
PR6R03860-03590-D 0.3860 0.3590 7.0 1.7500 0.3860 6
PR6R03906-03760-D 0.3906 0.3760 7.0 1.7500 0.3906 6
PR6R03970-03850-D 0.3970 0.3850 7.0 1.7500 0.3970 6
PR6R04040-03900-D 0.4040 0.3900 7.0 1.7500 0.4040 6
PR6R04062-03900-D 0.4062 0.3900 7.0 1.7500 0.4062 6
PR6R04130-03900-D 0.4130 0.3900 7.0 1.7500 0.4130 6
PR6R04219-04050-D 0.4219 0.4050 7.0 1.7500 0.4219 6
PR6R04375-04210-D 0.4375 0.4210 7.0 1.7500 0.4375 6
PR6R04531-04370-D 0.4531 0.4370 7.0 1.7500 0.4531 6
PR6R04688-04520-D 0.4688 0.4520 7.0 1.7500 0.4688 6
PR6R04844-04680-D 0.4844 0.4680 8.0 2.0000 0.4844 6
PR6R05000-04830-D 0.5000 0.4830 8.0 2.0000 0.5000 6
PR8R05312-05140-D 0.5312 0.5140 8.0 2.0000 0.5312 8
PR8R05625-05460-D 0.5625 0.5460 8.0 2.0000 0.5625 8
PR8R05938-05610-D 0.5938 0.5610 8.0 2.0000 0.5938 8
PR8R06250-05920-D 0.6250 0.5920 9.0 2.2500 0.6250 8
PR8R06562-06240-D 0.6562 0.6240 9.0 2.2500 0.6562 8
PR8R06875-06550-D 0.6875 0.6550 9.0 2.2500 0.6875 8
PR8R07188-06860-D 0.7188 0.6860 9.0 2.2500 0.7188 8
PR8R07500-07180-D 0.7500 0.7180 9.5 2.5000 0.7500 8
PR8R07812-07490-D 0.7812 0.7490 9.5 2.5000 0.7812 8
PR8R08125-07490-D 0.8125 0.7490 9.5 2.5000 0.8125 8
PR8R08438-08110-D 0.8438 0.8110 9.5 2.5000 0.8438 8
PR8R08750-08430-D 0.8750 0.8430 10.0 2.6250 0.8750 8
PR10R09062-08740-D 0.9062 0.8740 10.0 2.6250 0.9062 10
PR10R09375-09050-D 0.9375 0.9050 10.0 2.6250 0.9375 10
PR10R09688-09360-D 0.9688 0.9360 10.0 2.6250 0.9688 10
PR10R10000-09680-D 1.0000 0.9680 10.5 2.7500 1.0000 10
PR10R10313-10000-D 1.0313 1.0000 10.5 2.7500 1.0313 10
PR10R10625-10300-D 1.0625 1.0300 10.5 2.7500 1.0625 10
PR10R10938-10620-D 1.0938 1.0620 10.5 2.7500 1.0938 10
PR10R11250-10920-D 1.1250 1.0920 11.0 2.8750 1.1250 10
PR10R11562-11240-D 1.1562 1.1240 11.0 2.8750 1.1562 10
PR10R11875-11550-D 1.1875 1.1550 11.0 2.8750 1.1875 10
PR10R12188-11870-D 1.2188 1.1870 11.0 2.8750 1.2188 10
PR12R12500-12170-D 1.2500 1.2170 11.5 3.0000 1.2500 12
PR12R12812-12490-D 1.2812 1.2490 11.5 3.0000 1.2812 12
PR12R13125-12810-D 1.3125 1.2810 11.5 3.0000 1.3125 12
PR12R13438-13120-D 1.3438 1.3120 11.5 3.0000 1.3438 12
PR12R13750-13420-D 1.3750 1.3420 12.0 3.2500 1.3750 12
PR12R14062-13740-D 1.4062 1.3740 12.0 3.2500 1.4062 12
PR12R14375-14060-D 1.4375 1.4060 12.0 3.2500 1.4375 12
PR12R14688-14370-D 1.4688 1.4370 12.0 3.2500 1.4688 12
PR12R15000-14670-D 1.5000 1.4670 12.5 3.5000 1.5000 12

News