cutting tool
Diamond Insert,tool,End Mills,carbide,carbide cutters,manufacturer
Loading
Diamond Insert
- Diamond Introduction
- Diamond Insert
- PCD full R Ball Nose Cutters
- Technical Information
- Diamond Powders
- Polishing Product
- Diamond Thermal Grease
- Single Diamond Thermal Pad
- CBN SEM and PCD SEM
»Specifications of CBN Insert(Hole)
- CBN Insert (Hole)
- CBN Insert (No Hole)
- PCD Insert (Hole)
- PCD Insert (No Hole)
| Icon | Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 |
![]() |
CN127476041C | 12.7 | 4.76 | 0.4 | 5.16 | 1 | 80° | 0° |
| CN127476081C | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 80° | 0° | |
| CN127476121C | 12.7 | 4.76 | 1.2 | 5.16 | 1 | 80° | 0° | |
![]() |
CN127476042C | 12.7 | 4.76 | 0.4 | 5.16 | 2 | 80° | 0° |
| CN127476082C | 12.7 | 4.76 | 0.8 | 5.16 | 2 | 80° | 0° | |
| CN127476122C | 12.7 | 4.76 | 1.2 | 5.16 | 2 | 80° | 0° | |
![]() |
DN127476041C | 12.7 | 4.76 | 0.4 | 5.16 | 1 | 55° | 0° |
| DN127476081C | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 55° | 0° | |
| DN127476121C | 12.7 | 4.76 | 1.2 | 5.16 | 1 | 55° | 0° | |
![]() |
DN127476042C | 12.7 | 4.76 | 0.4 | 5.16 | 2 | 55° | 0° |
| DN127476082C | 12.7 | 4.76 | 0.8 | 5.16 | 2 | 55° | 0° | |
| DN127476122C | 12.7 | 4.76 | 1.2 | 5.16 | 2 | 55° | 0° | |
![]() |
SN127476041C | 12.7 | 4.76 | 0.4 | 5.16 | 1 | 90° | 0° |
| SN127476081C | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 90° | 0° | |
| SN127476121C | 12.7 | 4.76 | 1.2 | 5.16 | 1 | 90° | 0° | |
![]() |
SN127476042C | 12.7 | 4.76 | 0.4 | 5.16 | 2 | 90° | 0° |
| SN127476082C | 12.7 | 4.76 | 0.8 | 5.16 | 2 | 90° | 0° | |
| SN127476122C | 12.7 | 4.76 | 1.2 | 5.16 | 2 | 90° | 0° | |
| Icon | Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 |
![]() |
TN9525476041C | 9.525 | 4.76 | 0.4 | 3.81 | 1 | 60° | 0° |
| TN9525476081C | 9.525 | 4.76 | 0.8 | 3.81 | 1 | 60° | 0° | |
| TN9525476121C | 9.525 | 4.76 | 1.2 | 3.81 | 1 | 60° | 0° | |
| TN127476041C | 12.7 | 4.76 | 0.4 | 5.16 | 1 | 60° | 0° | |
| TN127476081C | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 60° | 0° | |
| TN127476121C | 12.7 | 4.76 | 1.2 | 5.16 | 1 | 60° | 0° | |
![]() |
TN9525476043C | 9.525 | 4.76 | 0.4 | 3.81 | 3 | 60° | 0° |
| TN9525476083C | 9.525 | 4.76 | 0.8 | 3.81 | 3 | 60° | 0° | |
| TN9525476123C | 9.525 | 4.76 | 1.2 | 3.81 | 3 | 60° | 0° | |
| VN9525476041C | 9.525 | 4.76 | 0.4 | 3.81 | 1 | 35° | 0° | |
| VN9525476081C | 9.525 | 4.76 | 0.8 | 3.81 | 1 | 35° | 0° | |
| VN9525476121C | 9.525 | 4.76 | 1.2 | 3.81 | 1 | 35° | 0° | |
![]() |
VN9525476042C | 9.525 | 4.76 | 0.4 | 3.81 | 2 | 35° | 0° |
| VN9525476082C | 9.525 | 4.76 | 0.8 | 3.81 | 2 | 35° | 0° | |
| VN9525476122C | 9.525 | 4.76 | 1.2 | 3.81 | 2 | 35° | 0° | |
![]() |
WN127476081C | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 80° | 0° |
| Icon | Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 |
![]() |
VB9525476041C | 9.525 | 4.76 | 0.4 | 3.81 | 1 | 35° | 5° |
| VB9525476081C | 9.525 | 4.76 | 0.8 | 3.81 | 1 | 35° | 5° | |
![]() |
CC635238021C | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 80° | 7° |
| CC635238041C | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 80° | 7° | |
| CC635238081C | 6.35 | 2.38 | 0.8 | 2.8 | 1 | 80° | 7° | |
| CC357139021C | 3.57 | 1.39 | 0.2 | 2 | 1 | 80° | 7° | |
| CC357139041C | 3.57 | 1.39 | 0.4 | 2 | 1 | 80° | 7° | |
| CC437179021C | 4.37 | 1.79 | 0.2 | 2.4 | 1 | 80° | 7° | |
| CC437179041C | 4.37 | 1.79 | 0.4 | 2.4 | 1 | 80° | 7° | |
| CC9525397021C | 9.525 | 3.97 | 0.2 | 4.4 | 1 | 80° | 7° | |
| CC9525397041C | 9.525 | 3.97 | 0.4 | 4.4 | 1 | 80° | 7° | |
| CC9525397081C | 9.525 | 3.97 | 0.8 | 4.4 | 1 | 80° | 7° | |
| CC127476041C | 12.7 | 4.76 | 0.4 | 5.5 | 1 | 80° | 7° | |
| CC127476081C | 12.7 | 4.76 | 0.8 | 5.5 | 1 | 80° | 7° | |
| CC127476121C | 12.7 | 4.76 | 1.2 | 5.5 | 1 | 80° | 7° | |
![]() |
CC9525397042C | 9.525 | 3.97 | 0.4 | 4.4 | 2 | 80° | 7° |
| CC9525397082C | 9.525 | 3.97 | 0.8 | 4.4 | 2 | 80° | 7° | |
| Icon | Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 |
![]() |
DC635238021C | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 55° | 7° |
| DC635238041C | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 55° | 7° | |
| DC635238081C | 6.35 | 2.38 | 0.8 | 2.8 | 1 | 55° | 7° | |
| DC9525397021C | 9.525 | 3.97 | 0.2 | 4.4 | 1 | 55° | 7° | |
| DC9525397041C | 9.525 | 3.97 | 0.4 | 4.4 | 1 | 55° | 7° | |
| DC9525397081C | 9.525 | 3.97 | 0.8 | 4.4 | 1 | 55° | 7° | |
![]() |
DC9525397042C | 9.525 | 3.97 | 0.4 | 4.4 | 2 | 55° | 7° |
| DC9525397082C | 9.525 | 3.97 | 0.8 | 4.4 | 2 | 55° | 7° | |
![]() |
TC635238021C | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 60° | 7° |
| TC635238041C | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 60° | 7° | |
![]() |
WC476238021C | 4.76 | 2.38 | 0.2 | 2.3 | 1 | 80° | 7° |
| WC476238041C | 4.76 | 2.38 | 0.4 | 2.3 | 1 | 80° | 7° | |
| WC635238021C | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 80° | 7° | |
| WC635238041C | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 80° | 7° | |
| WC9525397041C | 9.525 | 3.97 | 0.4 | 4.4 | 1 | 80° | 7° | |
| WC9525397081C | 9.525 | 3.97 | 0.8 | 4.4 | 1 | 80° | 7° | |
| Icon | Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 |
![]() |
CP794238021C | 7.94 | 2.38 | 0.2 | 3.6 | 1 | 80° | 11° |
| CP794238041C | 7.94 | 2.38 | 0.4 | 3.6 | 1 | 80° | 11° | |
| CP9525318021C | 9.525 | 3.18 | 0.2 | 4.6 | 1 | 80° | 11° | |
| CP9525318041C | 9.525 | 3.18 | 0.4 | 4.6 | 1 | 80° | 11° | |
![]() |
SP9525318041C | 9.525 | 3.18 | 0.4 | 4.8 | 1 | 90° | 11° |
| SP9525318081C | 9.525 | 3.18 | 0.8 | 4.8 | 1 | 90° | 11° | |
![]() |
TP476238021C | 4.76 | 2.38 | 0.2 | 2.5 | 1 | 60° | 11° |
| TP476238041C | 4.76 | 2.38 | 0.4 | 2.5 | 1 | 60° | 11° | |
| TP556238021C | 5.56 | 2.38 | 0.2 | 3 | 1 | 60° | 11° | |
| TP556238041C | 5.56 | 2.38 | 0.4 | 3 | 1 | 60° | 11° | |
| TP556238081C | 5.56 | 2.38 | 0.8 | 3 | 1 | 60° | 11° | |
| TP635318041C | 6.35 | 3.18 | 0.4 | 3.5 | 1 | 60° | 11° | |
| TP635318041C | 6.35 | 3.18 | 0.8 | 3.5 | 1 | 60° | 11° | |
| TP9525318041C | 9.525 | 3.18 | 0.4 | 4.8 | 1 | 60° | 11° | |
| TP9525318081C | 9.525 | 3.18 | 0.8 | 4.8 | 1 | 60° | 11° | |
| Icon | Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 |
![]() |
WP635238021C | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 80° | 11° |
| WP635238021C | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 80° | 11° | |
| WP9525318041C | 9.525 | 3.18 | 0.4 | 4.4 | 1 | 80° | 11° | |
| WP9525318081C | 9.525 | 3.18 | 0.8 | 4.4 | 1 | 80° | 11° | |
![]() |
TE9525318021C | 9.525 | 3.18 | 0.2 | 4.3 | 1 | 60° | 20° |
| TE9525318041C | 9.525 | 3.18 | 0.4 | 4.3 | 1 | 60° | 20° |
Diamond Tools
News
- The cutter materials and their contrast
- The cutting tool for hardening material above HRC50
- How to choose woodworking cutters?--part2
- How to choose woodworking cutters?--part1
- Cutter selection Part-2
- Cutter selection Part-1
- What is cutting tool?
- Characteristics of precision miniature cutting tools
- Plain Milling Cutter,End Mill,Side Milling Cutter,Face Milling Cutter
- What’s the difference among tungsten carbide, tungsten steel cutter, and super hard alloy cutter?
- How to calculate the clamping length of the CNC lathe clamp for cutting tools?
- Selections and types of End Mills
- Definition and types of hard metal and difficult material
- How do end mills choose and judge working conditions?
- PCD circular saw blades
- 3 Jaw Adjustable Oil Filter Wrench
- Plastic Power Inductor Machine
- ZrO2 Introduction
- Common mode Choke Inductor machine
- Cutting tool-90° Step Drill
- Cutting tool-Circular saw with metal ceramic blade
- 3000°C Graphite crucible
- Cutting tool-Diamond Product
- SiC Granulation molding machine
- Cu75Ga25, Cu40In60 Target Material
- High-Entropy Alloys
- 8 flute T type Single-Angle Chamfering Cutter
- CNC 5-axis machining technology-Shoe Mold
- Grinding up to nano powders
- Cutting tool-Sharp Top Single Flute Drilling Cutter
- Cutting tool-Precise Engraving Milling Cutter
- Cutting tool-PCD Inserts
- Inductor Powder Compacting Press
- Cutting tool-Electroplated Diamond tools
- Cutting tool-Acrylic Cutting Tools
- Compound Sharpener
- BW carbide cutter cut carbide material
- Cutting tool-Staple Cutter
- Cutting tool-Diamond cutter in grooving floors










