cutting tool
Corner Radius Saw for Wood Cutting,tool,End Mills,carbide,carbide cutters,manufacturer
Loading
SAW
Corner Radius Saw for Wood Cutting
木工專用倒角圓鋸片
background

- Material:Blade : tungsten carbide accord with ISO K40~K50 grade.
- Characteristics:Specialized in the geometry of corner radius machining for wood, both soft and hard wood are available. Prolong tool life and good at heat dessiption.
- Application:Good at cutting wood of stripe and cross section, no deckle edge, fine surface on corner radius, superior cutting effect.
- Blade types:

| unit:mm | |||||
| Left Helix(L) | |||||
| Order code | D | P | d | Z | α |
| WB15010040-L45 | 150 | 1 | 25.4 | 40 | 45 |
| WB15030040-L45 | 150 | 3 | 25.4 | 40 | 45 |
| WB15032040-L45 | 150 | 3.2 | 25.4 | 40 | 45 |
| WB16520040-L45 | 165 | 2 | 25.4 | 40 | 45 |
| WB25530080-L45 | 255 | 3 | 25.4 | 80 | 45 |
| WB25530100-L45 | 255 | 3 | 25.4 | 100 | 45 |
| WB30530060-L45 | 305 | 3 | 25.4 | 60 | 45 |
| WB30530080-L45 | 305 | 3 | 25.4 | 80 | 45 |
| WB30530100-L45 | 305 | 3 | 25.4 | 100 | 45 |
| WB30530120-L45 | 305 | 3 | 25.4 | 120 | 45 |
| WB35530050-L45 | 355 | 3 | 25.4 | 50 | 45 |
| WB35530060-L45 | 355 | 3 | 25.4 | 60 | 45 |
| WB35530080-L45 | 355 | 3 | 25.4 | 80 | 45 |
| WB35530100-L45 | 355 | 3 | 25.4 | 100 | 45 |
| WB35530120-L45 | 355 | 3 | 25.4 | 120 | 45 |
| WB40532050-L45 | 405 | 3.2 | 25.4 | 50 | 45 |
| WB40532060-L45 | 405 | 3.2 | 25.4 | 60 | 45 |
| WB40532080-L45 | 405 | 3.2 | 25.4 | 80 | 45 |
| WB40532100-L45 | 405 | 3.2 | 25.4 | 100 | 45 |
| WB40532120-L45 | 405 | 3.2 | 25.4 | 120 | 45 |
| WB45534050-L45 | 455 | 3.4 | 25.4 | 50 | 45 |
| WB45534060-L45 | 455 | 3.4 | 25.4 | 60 | 45 |
| WB45534080-L45 | 455 | 3.4 | 25.4 | 80 | 45 |
| WB45534100-L45 | 455 | 3.4 | 25.4 | 100 | 45 |
| WB45534120-L45 | 455 | 3.4 | 25.4 | 120 | 45 |
| WB51040060-L45 | 510 | 4 | 25.4 | 60 | 45 |
| WB51040080-L45 | 510 | 4 | 25.4 | 80 | 45 |
| WB51040100-L45 | 510 | 4 | 25.4 | 100 | 45 |
| WB51040120-L45 | 510 | 4 | 25.4 | 120 | 45 |
| WB61040060-L45 | 610 | 4 | 25.4 | 60 | 45 |
| WB61040080-L45 | 610 | 4 | 25.4 | 80 | 45 |
| WB61040100-L45 | 610 | 4 | 25.4 | 100 | 45 |
| WB61040120-L45 | 610 | 4 | 25.4 | 120 | 45 |
| unit:mm | |||||
| Right Helix(R) | |||||
| Order code | D | P | d | Z | α |
| WB15010040-R45 | 150 | 1 | 25.4 | 40 | 45 |
| WB15030040-R45 | 150 | 3 | 25.4 | 40 | 45 |
| WB15032040-R45 | 150 | 3.2 | 25.4 | 40 | 45 |
| WB16520040-R45 | 165 | 2 | 25.4 | 40 | 45 |
| WB25530080-R45 | 255 | 3 | 25.4 | 80 | 45 |
| WB25530100-R45 | 255 | 3 | 25.4 | 100 | 45 |
| WB30530060-R45 | 305 | 3 | 25.4 | 60 | 45 |
| WB30530080-R45 | 305 | 3 | 25.4 | 80 | 45 |
| WB30530100-R45 | 305 | 3 | 25.4 | 100 | 45 |
| WB30530120-R45 | 305 | 3 | 25.4 | 120 | 45 |
| WB35530050-R45 | 355 | 3 | 25.4 | 50 | 45 |
| WB35530060-R45 | 355 | 3 | 25.4 | 60 | 45 |
| WB35530080-R45 | 355 | 3 | 25.4 | 80 | 45 |
| WB35530100-R45 | 355 | 3 | 25.4 | 100 | 45 |
| WB35530120-R45 | 355 | 3 | 25.4 | 120 | 45 |
| WB40532050-R45 | 405 | 3.2 | 25.4 | 50 | 45 |
| WB40532060-R45 | 405 | 3.2 | 25.4 | 60 | 45 |
| WB40532080-R45 | 405 | 3.2 | 25.4 | 80 | 45 |
| WB40532100-R45 | 405 | 3.2 | 25.4 | 100 | 45 |
| WB40532120-R45 | 405 | 3.2 | 25.4 | 120 | 45 |
| WB45534050-R45 | 455 | 3.4 | 25.4 | 50 | 45 |
| WB45534060-R45 | 455 | 3.4 | 25.4 | 60 | 45 |
| WB45534080-R45 | 455 | 3.4 | 25.4 | 80 | 45 |
| WB45534100-R45 | 455 | 3.4 | 25.4 | 100 | 45 |
| WB45534120-R45 | 455 | 3.4 | 25.4 | 120 | 45 |
| WB51040060-R45 | 510 | 4 | 25.4 | 60 | 45 |
| WB51040080-R45 | 510 | 4 | 25.4 | 80 | 45 |
| WB51040100-R45 | 510 | 4 | 25.4 | 100 | 45 |
| WB51040120-R45 | 510 | 4 | 25.4 | 120 | 45 |
| WB61040060-R45 | 610 | 4 | 25.4 | 60 | 45 |
| WB61040080-R45 | 610 | 4 | 25.4 | 80 | 45 |
| WB61040100-R45 | 610 | 4 | 25.4 | 100 | 45 |
| WB61040120-R45 | 610 | 4 | 25.4 | 120 | 45 |
Saw Blade
News
- The cutter materials and their contrast
- The cutting tool for hardening material above HRC50
- How to choose woodworking cutters?--part2
- How to choose woodworking cutters?--part1
- Cutter selection Part-2
- Cutter selection Part-1
- What is cutting tool?
- Characteristics of precision miniature cutting tools
- Plain Milling Cutter,End Mill,Side Milling Cutter,Face Milling Cutter
- What’s the difference among tungsten carbide, tungsten steel cutter, and super hard alloy cutter?
- How to calculate the clamping length of the CNC lathe clamp for cutting tools?
- Selections and types of End Mills
- Definition and types of hard metal and difficult material
- How do end mills choose and judge working conditions?
- PCD circular saw blades
- 3 Jaw Adjustable Oil Filter Wrench
- Plastic Power Inductor Machine
- ZrO2 Introduction
- Common mode Choke Inductor machine
- Cutting tool-90° Step Drill
- Cutting tool-Circular saw with metal ceramic blade
- 3000°C Graphite crucible
- Cutting tool-Diamond Product
- SiC Granulation molding machine
- Cu75Ga25, Cu40In60 Target Material
- High-Entropy Alloys
- 8 flute T type Single-Angle Chamfering Cutter
- CNC 5-axis machining technology-Shoe Mold
- Grinding up to nano powders
- Cutting tool-Sharp Top Single Flute Drilling Cutter
- Cutting tool-Precise Engraving Milling Cutter
- Cutting tool-PCD Inserts
- Inductor Powder Compacting Press
- Cutting tool-Electroplated Diamond tools
- Cutting tool-Acrylic Cutting Tools
- Compound Sharpener
- BW carbide cutter cut carbide material
- Cutting tool-Staple Cutter
- Cutting tool-Diamond cutter in grooving floors


