| T type Indexable Insert |
Specification of....
>>Cutter Spec. >>Blade >>Long Shank >>Technical Data >>Material Grade of Work Piece
Material : carbon tool steel, JIS-SK-5, High carbon steel, AISI-SAE1086 insert material is
changeable according to different work material like high hardness steel, Ti alloy,
copper, Al… etc.
Characteristics:
1. Damaged insert may be changed at any time.
2. Save cost of tool and work period.
3. Increase work fineness.
4. PCD insert may promote the accuracy a lot.
Application : for working T shape tank of any material. Good at heavy cutting and milling, high speed cutting, and general application.
![]() |
![]() |
| T-slot milling cutter-Replaceable blabe | ||||||||||||||||
| Order code | Dimension(mm) | KG | MAX |
Insert LNGT |
Accessories | |||||||||||
| d1 | E | P | C | d2 | M | l1 | Z | RPM | Plastic materials, Aluminum,Wood,Copper | Metal | Wrench |
Long Shank |
||||
| BWT-40-10 | 40 | 1 | 9.5 | 0.85 | 19 | 10 | 30 | 2 | 0.25 | 6600 | BW1010N-ER.K10 | BW1010N-EL.K10 | BW1010N-ER.C20 | BW1010N-EL.C20 | CBH-2020-100 CBH-2019-120 CBH-2019-160 |
|
| BWT-40-11 | 1.1 | 0.9 | BW1011N-ER.K10 | BW1011N-EL.K10 | BW1011N-ER.C20 | BW1011N-EL.C20 | ||||||||||
| BWT-40-12 | 1.2 | 1 | BW1012N-ER.K10 | BW1012N-EL.K10 | BW1012N-ER.C20 | BW1012N-EL.C20 | ||||||||||
| BWT-40-13 | 1.3 | 1.1 | BW1013N-ER.K10 | BW1013N-EL.K10 | BW1013N-ER.C20 | BW1013N-EL.C20 | ||||||||||
| BWT-40-14 | 1.4 | 1.2 | BW1014N-ER.K10 | BW1014N-EL.K10 | BW1014N-ER.C20 | BW1014N-EL.C20 | ||||||||||
| BWT-40-15 | 1.5 | 1.3 | BW1015N-ER.K10 | BW1015N-EL.K10 | BW1015N-ER.C20 | BW1015N-EL.C20 | ||||||||||
| BWT-40-16 | 1.6 | 1.4 | BW1016N-ER.K10 | BW1016N-EL.K10 | BW1016N-ER.C20 | BW1016N-EL.C20 | ||||||||||
| BWT-40-18 | 1.8 | 1.6 | BW1018N-ER.K10 | BW1018N-EL.K10 | BW1018N-ER.C20 | BW1018N-EL.C20 | ||||||||||
| BWT-40-20 | 2 | 1.8 | 0.3 | BW1020N-ER.K10 | BW1020N-EL.K10 | BW1020N-ER.C20 | BW1020N-EL.C20 | |||||||||
| BWT-40-25 | 2.5 | 2.2 | BW1025N-ER.K10 | BW1025N-EL.K10 | BW1025N-ER.C20 | BW1025N-EL.C20 | ||||||||||
| BWT-40-30 | 3 | 2.7 | BW1030N-ER.K10 | BW1030N-EL.K10 | BW1030N-ER.C20 | BW1030N-EL.C20 | ||||||||||
| BWT-40-40 | 4 | 3.7 | BW1040N-ER.K10 | BW1040N-EL.K10 | BW1040N-ER.C20 | BW1040N-EL.C20 | ||||||||||
| BWT-40-50 | 5 | 4.7 | BW1050N-ER.K10 | BW1050N-EL.K10 | BW1050N-ER.C20 | BW1050N-EL.C20 | ||||||||||
| BWT-40-60 | 6 | 5.7 | BW1060N-ER.K10 | BW1060N-EL.K10 | BW1060N-ER.C20 | BW1060N-EL.C20 | ||||||||||
| BWT-50-10 | 50 | 1 | 12 | 0.85 | 24 | 12 | 40 | 4 | 0.35 | 5300 | BW1010N-ER.K10 | BW1010N-EL.K10 | BW1010N-ER.C20 | BW1010N-EL.C20 | CBH-2525-110 CBH-2523-130 CBH-2523-170 CBH-2523-210 CBH-2523-240 |
|
| BWT-50-11 | 1.1 | 0.9 | BW1011N-ER.K10 | BW1011N-EL.K10 | BW1011N-ER.C20 | BW1011N-EL.C20 | ||||||||||
| BWT-50-12 | 1.2 | 1 | BW1012N-ER.K10 | BW1012N-EL.K10 | BW1012N-ER.C20 | BW1012N-EL.C20 | ||||||||||
| BWT-50-13 | 1.3 | 1.1 | BW1013N-ER.K10 | BW1013N-EL.K10 | BW1013N-ER.C20 | BW1013N-EL.C20 | ||||||||||
| BWT-50-14 | 1.4 | 1.2 | BW1014N-ER.K10 | BW1014N-EL.K10 | BW1014N-ER.C20 | BW1014N-EL.C20 | ||||||||||
| BWT-50-15 | 1.5 | 1.3 | BW1015N-ER.K10 | BW1015N-EL.K10 | BW1015N-ER.C20 | BW1015N-EL.C20 | ||||||||||
| BWT-50-16 | 1.6 | 1.4 | BW1016N-ER.K10 | BW1016N-EL.K10 | BW1016N-ER.C20 | BW1016N-EL.C20 | ||||||||||
| BWT-50-18 | 1.8 | 1.6 | BW1018N-ER.K10 | BW1018N-EL.K10 | BW1018N-ER.C20 | BW1018N-EL.C20 | ||||||||||
| BWT-50-20 | 2 | 1.8 | BW1020N-ER.K10 | BW1020N-EL.K10 | BW1020N-ER.C20 | BW1020N-EL.C20 | ||||||||||
| BWT-50-25 | 2.5 | 2.2 | BW1025N-ER.K10 | BW1025N-EL.K10 | BW1025N-ER.C20 | BW1025N-EL.C20 | ||||||||||
| BWT-50-30 | 3 | 2.7 | 0.45 | BW1030N-ER.K10 | BW1030N-EL.K10 | BW1030N-ER.C20 | BW1030N-EL.C20 | |||||||||
| BWT-50-40 | 4 | 3.7 | BW1040N-ER.K10 | BW1040N-EL.K10 | BW1040N-ER.C20 | BW1040N-EL.C20 | ||||||||||
| BWT-50-50 | 5 | 4.7 | BW1050N-ER.K10 | BW1050N-EL.K10 | BW1050N-ER.C20 | BW1050N-EL.C20 | ||||||||||
| BWT-50-60 | 6 | 5.7 | BW1060N-ER.K10 | BW1060N-EL.K10 | BW1060N-ER.C20 | BW1060N-EL.C20 | ||||||||||
| BWT-60-10 | 60 | 1 | 13 | 0.85 | 31 | 16 | 40 | 4 | 0.55 | 4450 | BW1010N-ER.K10 | BW1010N-EL.K10 | BW1010N-ER.C20 | BW1010N-EL.C20 | CBH-3232-120 CBH-3230-140 CBH-3230-200 |
|
| BWT-60-11 | 1.1 | 0.9 | BW1011N-ER.K10 | BW1011N-EL.K10 | BW1011N-ER.C20 | BW1011N-EL.C20 | ||||||||||
| BWT-60-12 | 1.2 | 1 | BW1012N-ER.K10 | BW1012N-EL.K10 | BW1012N-ER.C20 | BW1012N-EL.C20 | ||||||||||
| BWT-60-13 | 1.3 | 1.1 | BW1013N-ER.K10 | BW1013N-EL.K10 | BW1013N-ER.C20 | BW1013N-EL.C20 | ||||||||||
| BWT-60-14 | 1.4 | 1.2 | BW1014N-ER.K10 | BW1014N-EL.K10 | BW1014N-ER.C20 | BW1014N-EL.C20 | ||||||||||
| BWT-60-15 | 1.5 | 1.3 | BW1015N-ER.K10 | BW1015N-EL.K10 | BW1015N-ER.C20 | BW1015N-EL.C20 | ||||||||||
| BWT-60-16 | 1.6 | 1.4 | BW1016N-ER.K10 | BW1016N-EL.K10 | BW1016N-ER.C20 | BW1016N-EL.C20 | ||||||||||
| BWT-60-18 | 1.8 | 1.6 | BW1018N-ER.K10 | BW1018N-EL.K10 | BW1018N-ER.C20 | BW1018N-EL.C20 | ||||||||||
| BWT-60-20 | 2 | 1.8 | BW1020N-ER.K10 | BW1020N-EL.K10 | BW1020N-ER.C20 | BW1020N-EL.C20 | ||||||||||
| BWT-60-25 | 2.5 | 2.2 | BW1025N-ER.K10 | BW1025N-EL.K10 | BW1025N-ER.C20 | BW1025N-EL.C20 | ||||||||||
| BWT-60-30 | 3 | 2.7 | 0.6 | BW1030N-ER.K10 | BW1030N-EL.K10 | BW1030N-ER.C20 | BW1030N-EL.C20 | |||||||||
| BWT-60-40 | 4 | 3.7 | BW1040N-ER.K10 | BW1040N-EL.K10 | BW1040N-ER.C20 | BW1040N-EL.C20 | ||||||||||
| BWT-60-50 | 5 | 4.7 | BW1050N-ER.K10 | BW1050N-EL.K10 | BW1050N-ER.C20 | BW1050N-EL.C20 | ||||||||||
| BWT-60-60 | 6 | 5.7 | BW1060N-ER.K10 | BW1060N-EL.K10 | BW1060N-ER.C20 | BW1060N-EL.C20 | ||||||||||


